< 환경용어(Environmental Terminology) >
ㄱ ㄴ ㄷ ㄹ ㅁ ㅂ ㅅ ㅇ ㅈ ㅊ ㅋ ㅌ ㅍ ㅎ |
국문 (Korean) |
영문 (English) |
| 하수 | waste water/ sewage |
| 하수관거 | sewage pipe line |
| 하수 처리업 | sewage treatment business |
| 하수, 분뇨, 축산폐기물 처리업 | sewage, human and animal waste treatment business |
| 하수처리, 폐기물처리, 청소관련 서비스업 | sewage and refuse disposal, sanitation and similar activities |
| 합성수지 | synthetic resin |
| 항만 | harbors |
| 해수면 상승 | sea level rise |
| 해수유통 | sea water flow |
| 해양생태 | marine ecosystem |
| 해역투기 | ocean dumping |
| 행정 관청/기관 | administrative agency/authority |
| 행정관청 | administrative agency |
| 행정구역 | administrative district |
| 행정법원 | administrative court |
| 행정소송 | adminstrative litigation |
| 행정심판 | adminisrative adjudication |
| 행정조치 | adminisrative measures |
| 행정처분 | act of the administrative authorities |
| 향응 | treat |
| 허가 | permission |
| 허가구역 | zone subject to permission |
| 허가신청 | appliation for permit |
| 혐기성/호기성 세균 | anaerobic/aerobic bacteria |
| 협상 | negotiations |
| 협상방식 | modalities, negotiation methods |
| 협약/협의 | convention |
| 협약/협정 | agreement |
| 호기성/혐기성 세균 | aerobic/anaerobic bacteria |
| 호소 | lake |
| 혼합 | compound |
| 홀짝운행제(격일운행제) | voluntary driving restriction where drivers with odd license plate number cars do not drive on odd-numbered days and vice versa for even-numbered cars; a day’s interval driving system |
| 화산 | volcano |
| 화석 | fossil |
| 화석연료 | fossil fuel |
| 화학물질 | chemicals |
| 화학물질배출량조사제도 | Toxic Release Inventory System (TRI) |
| 화학물질의국제관리를위한전략 접근 | Strategic Approach to International Chemicals Management (SAICM) |
| 화학적 산소요구량 | chemical oxygen demand (COD) |
| 환경개선부담금 | environment improvement charge |
| 환경경영체제인증 | ISO 14001 |
| 환경계정 | environmental accounting |
| 환경기술인력육성계획 | Envirnomental Technology Human Resource Development Plan |
| 환경마크제도 | eco-labelling |
| 환경방출 | direct introduction into the environment |
| 환경부하 | environmental stress |
| 환경분쟁조정위원회 | National Environmental Dispute Resolution Commission |
| 환경성과지수 | Environmental Performance Index (EPI) |
| 환경시범학교 | model schools for environmental conservation |
| 환경안보 | environmental security |
| 환경양해각서 | memorandum of understanding (MOU) |
| 환경영향평가제도 | Environmental Impact Assessment System |
| 환경오염공정시험법 | Standard methods for the examiantion of environmental pollution(air pollution, water pollution) |
| 환경지속성 지수 | Environmental Sustainability Index (ESI) |
| 환경책임제 | environmental liability |
| 환경친화기업 | Environmentally Friendly Company |
| 환경친화기업 지정제도 | environmentally friendly enterprise certification |
| 환경친화기업체 | environmentally friendly enterprises |
| 환경친화적 | environmentally friendly |
| 환경파괴 | environmental deterioration, destruction |
| 환경표시 1유형 | environmental labelling-type 1 |
| 환경표시제도 | environmental labelling system |
| 환경피난민 | environmental refugees |
| 환경회계감사 | environmental auditing |
| 환경회계기법 | green accounting methods |
| 활성탄 | activated carbon |
| 활성화 | promote/facilitate |
| 황사 | dust and sandstorms (DSS) 종전: yellow sand, dust sand, sandstorm |
| 효과, 효력 | effect |
| 효력 발생일, 시기, 시점 | effective date |
| 효력을 잃다 | lose effect |
| 효력이 생긴다 | become effective |
| 효력이 없다 | not be effective |
| 효력이 있다 | take effect |
| 후속 조치 | follow-up |
| 후처리 | post-treatment system endofpipetreatment |
| 휘발성유기화합물 | volatile organic compounds (VOCs) |
| 휴식년제 | rest-year system/mechanism |
| 흡착천연가스 | absorbent natural gas |
| 흰뺨검둥오리 | spotbill duck |
