


| Model | GPC-100WS-55L | GPC-100WS-70L | GPC-200WS-90L | GPC-200WS-100L | GPC-300WS-120L |
|---|---|---|---|---|---|
| Wind Turbine | 100W | 100W | 200W | 200W | 300W |
| PV Module | 100W * 2 | 130W * 2 | 80W * 4 | 80W * 4 | 100W * 4 |
| LED lamp | 55W | 70W | 90W | 100W | 120W |
| SLA Battery | 12V 100Ah * 2 | 12V 150Ah * 2 | 12V 150Ah * 2 | 12V 100Ah * 4 | 12V 120Ah * 4 |
| Pole (Steel) | 60m, Ø165, 4.5t | 7m, Ø216, 5.8t | 8m, Ø216, 5.8t | 9m, Ø265, 5.8t | 10m, Ø265, 5.8t |
| Working Time | 10Hours a Day | 1일 10시간 | |||
| Sunless Days | 3 Days | 3일 | |||
| Recommended Installing Area | Park or 2-Lane | 6 Lane | 8 Lane | ||
Each Model Specification depends on customer requirement. PV Module and Battery’s Volume could be changed for more Working Time a Day of LED Lamp and more Sunless Days.
| Classification | Typical Light | Solar Light | Horizontal Hybrid Light | Vertical Hybrid Light |
|---|---|---|---|---|
| Appearance | ![]() |
![]() |
![]() |
![]() |
| Power Source | Electricity | Sunlight | Wind Power + Sunlight | Wind Power + Sunlight |
| Sudden Change of Wind Direction | Not Applicable | Not Applicable | Not Good Working of Wind Turbine | Good Working of Wind Turbine |
| Available Charging Time | Not Applicable | 3.5 Hours a Day | All Day Long but not efficient due to Horizontal Wind Turbine | All Day Long |
| Electric Shock | Yes | No | No | No |
| Noise | Not Applicable | Not Applicable | Over 70~80dB | Approximately Under 15dB |
| Environmental Pollution | Yes | No | No | No |
| Turn On & Off | Depends on Electrical Power Supply | Automatically based on Sunset and Sunrise | Automatically based on Sunset and Sunrise | Automatically based on Sunset and Sunrise and Embedded Time |
| Working | Working well except Blackout | Not Enough Working | Sometimes Not Working | Very Good Working |
※ This is an Image to help Customer’s understanding.
